Unsure what numbers to use? The tables below provide guidance for typical UK homes and tariffs.
Typical Daily Electricity Use by Home Type
| Home type | Annual use | Daily use |
|---|---|---|
| 1-bed home, 1-2 people | 1,950 kWh | ≈ 5.3 kWh |
| 2-3 bed house, 2-3 people | 2,980 kWh | ≈ 8.2 kWh |
| 4+ bed house, 4-5 people | 4,800 kWh | ≈ 13.2 kWh |
Typical Flat-Rate Electricity Prices
Based on Ofgem October 2025 GB average price-cap level for direct debit customers. Actual unit rates vary slightly by region and tariff.
| Supplier | Typical standard rate |
|---|---|
| British Gas | ≈ 25.7p /kWh |
| EDF Energy | ≈ 25.7p /kWh |
| E.ON Next | ≈ 25.7p /kWh |
| ScottishPower | ≈ 25.7p /kWh |
| Octopus Energy | ≈ 26.3p /kWh |
Off-Peak Smart Electricity Tariffs
Example off-peak electricty prices and windows. Payment by direct debit. Smart meter required. Values simplified for comparison.
| Supplier & ToU tariff | Off-peak rate* | Off-peak window | Notes |
|---|---|---|---|
| British Gas Electric Driver | ≈ 9.0p /kWh | 00:00–05:00 | Daytime rate close to standard SVT. |
| EDF GoElectric | ≈ 9.0p /kWh | 00:00–05:00 | EV required. 100% zero-carbon electricity. |
| E.ON Next Drive Fixed | ≈ 7.5p /kWh | 00:00–06:00 | EV required. Daytime rate around 26–28p/kWh. |
| ScottishPower EV Saver | ≈ 7.2p /kWh | 00:00–05:00 | EV charger required. |
| Octopus Go | ≈ 8.5p /kWh | 00:30–05:30 | EV & charger required. 5 hours cheap whole-home off-peak energy. |
| Good Energy EV Charge | ≈ 6.6p /kWh | 00:00–05:00 | No EV required. 100% renewable electricity. |
| 100 Green Tide EV | ≈ 9.5p /kWh | 00:00–05:00 | No EV required. 100% renewable electricity. High day rate. |
| 100 Green Tide Smart | ≈ 9.6p /kWh | 00:00–07:00 | No EV required. 7 hours off-peak. Higher day rate & peak evening rate |
*Eligible EV & charger required for some tariffs, check with supplier directly for latest prices & terms.
Want to find out more?
Join our pilot programme here. Check your eligibility with our short quiz.
For anything else get in touch.